ROSE BUILDING SOLUTIONS PRIVATE LIMITED having CIN U70109DL2013PTC257303 is 11 years , 10 month & 14 days old Private Indian Company incorporated on 09 Jun 2013. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 40,000,000 and its paid up capital is Rs. 40,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ROSE BUILDING SOLUTIONS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of ROSE BUILDING SOLUTIONS are Ravi Aggarwal and Garvit Aggarwal.
ROSE BUILDING SOLUTIONS ' Corporate Identification Number (CIN) is U70109DL2013PTC257303 and its registration number is 257303. Users may contact ROSE BUILDING SOLUTIONS on its Email address - compliance@signatureglobal.in Registered address of ROSE BUILDING SOLUTIONS is 13th floor, dr. gopal das bhawan, 28 barakhamba road, connaught place,,new delhi,delhi,india-110001. Current status of ROSE BUILDING SOLUTIONS PRIVATE LIMITED is - Active.
as on 09/06/2013
as on 09/06/2013
CIN | U70109DL2013PTC257303 |
---|---|
Company Status | Active |
Registration Number | 257303 |
Date of Incorporation | 09/06/2013 |
RoC | ROC Delhi |
Company Age | 11 years & 232 days |
Authorized Capital | ₹ 40000000 |
Paid-up capital | ₹ 40000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@signatureglobal.in |
---|---|
Address | House No-E-18, 2nd Floor Model Town Delhi Delhi India 110009 |
Website | signatureglobal.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2018 | 00203664 | *****7835D | 4 years | |
Director | 09/30/2018 | 00203856 | *****3139H | 4 years | |
Director | 02/03/2023 | 00203664 | *****7835D | 2 years | |
Director | 02/28/2023 | 00203856 | *****3139H | 0 years | |
Director | 07/02/2024 | 07996404 | *****7228G | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
117,300,830 | 0 | Delhi | |
Active
|
117,300,830 | 0 | Delhi | |
Active
|
117,300,830 | 0 | Delhi |
Others
No. of Loans: 6
Total Amount: 2,780,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 700,000,000 | 17 Apr, 2024 | - | - | Open | |
Others | 700,000,000 | 12 Dec, 2022 | - | - | Open | |
Others | KURLA COMPLEX BANDRA EAST | 200,000,000 | 12 Feb, 2019 | 03 May, 2019 | 19 Oct, 2021 | Closed |
Others | Old Padra Road | 600,000,000 | 09 Nov, 2021 | - | 14 Feb, 2024 | Closed |
Others | Netaji Subhash Place, Pitampura | 180,000,000 | 09 Jan, 2018 | - | 21 Dec, 2018 | Closed |
Others | 16,K.G. Marg, connaught place | 400,000,000 | 09 Oct, 2017 | 26 Oct, 2017 | 09 Jan, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ROSE BUILDING SOLUTIONS PRIVATE LIMITED having CIN U70109DL2013PTC257303 is 11 years , 10 month old Private Indian Company incorporated with MCA on 06 Sep 2013. ROSE BUILDING SOLUTIONS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 40,000,000 and paid-up capital is 40,000,000.
CIN of ROSE BUILDING SOLUTIONS PRIVATE LIMITED is U70109DL2013PTC257303.
Address of ROSE BUILDING SOLUTIONS PRIVATE LIMITED is 13th floor, dr. gopal das bhawan, 28 barakhamba road, connaught place,,new delhi,delhi,india-110001,.
The company has 5 directors/key management personnel LALIT AGGARWAL,RAVI AGGARWAL,LALIT AGGARWAL,RAVI AGGARWAL,GARVIT AGGARWAL,
Email : compliance@signatureglobal.in
Address : House No-E-18, 2nd Floor Model Town Delhi Delhi India 110009
ROSE BUILDING SOLUTIONS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities